Selling Leads: Sell Scooter
| Post Date | Jun 10, 2008 |
| Validity Date | May 31, 2018 |
| Business Category | Transportation » Transportation Projects |
| Country/Region | China [CN] |
| Company Address | Xihu R.D. Anzhen Town , Xishan District |
| Business Type | Manufacturer, Exporter, Distributor, Wholesaler, |
» RecommendDescription
Name/model HM 50QT Overall Dimension(mm)(L*W*H):1720×830×1120 Wheel base (mm) 1250 Ground clearance (mm)50 Dry mass (kg) 100 Rafed load (kg) <105kg Max speed (km/h) ≤55km/h displacement 48CC Engine model 139QMB Ignition type C.D.I Starting systerm kick or electric Braking mode front /rear:disc/drum rear single abssorber electronic carbutor 105 pcs/40HQ 32 pcs /20" container
| Place of Origin | wuxi | Currency | 1 USD/Unit |
| Payment Method | L/C, T/T | Minimum Order | 32 |
| Delivery Time | Delivery | shipping by sea | |
| Packaging | steel frame & carton | Supply Ability | 100,000 |
Other Selling Leads We Offer
